Who We Are
Population (2010 Census)
Total: 1,897Male: 924
Female: 973
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.1% | 8.2% | 6.4% |
| 5 to 9 years | 8.1% | 9.6% | 6.9% |
| 10 to 14 years | 6.7% | 6.4% | 7.4% |
| 15 to 19 years | 6.2% | 7.3% | 5.4% |
| 20 to 24 years | 5.0% | 5.0% | 5.2% |
| 25 to 29 years | 5.3% | 5.3% | 5.6% |
| 30 to 34 years | 6.9% | 6.5% | 7.7% |
| 35 to 39 years | 6.5% | 6.7% | 6.6% |
| 40 to 44 years | 6.1% | 6.6% | 6.0% |
| 45 to 49 years | 6.1% | 6.5% | 6.0% |
| 50 to 54 years | 6.0% | 5.4% | 6.9% |
| 55 to 59 years | 6.5% | 5.7% | 7.6% |
| 60 to 64 years | 6.0% | 5.4% | 6.9% |
| 65 to 69 years | 4.8% | 5.3% | 4.5% |
| 70 to 74 years | 3.9% | 3.6% | 4.4% |
| 75 to 79 years | 2.6% | 1.7% | 3.6% |
| 80 to 84 years | 3.3% | 2.9% | 3.8% |
| 85 years and over | 3.1% | 1.8% | 4.4% |
| Median age (years) | 38.7 | 36.0 | 40.8 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 96.1% |
| Black or African American alone | 0.9% |
| American Indian and Alaska Native alone | 0.9% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.4% |
| Two or more races | 1.8% |
| Hispanic or Latino (of any race) | 1.8% |
| White alone, not Hispanic or Latino | 96.1% |
Households and Families (2010 Census)
Total households in 2010: 91Family households: 60
Married-couple families: 391
With own children under 18: 155
Female householder, no husband present: 93
With own children under 18: 61
Average household size: 2.5
Average family size: 3.0
Median household income in the past 12 months (2005-2010 American Community Survey): 38,359
Tenure (2010 Census)
Owner-occupied housing units: 596Renter-occupied housing units: 173
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 88.0%Percent bachelor's degree or higher: 15.3%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 76,300Median gross rent: 561
Population (2000 Census)
July 1, 2005: 1,871Total: 1,937
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.4% | 6.8% | 6.0% |
| 5 to 9 years | 7.1% | 7.4% | 6.8% |
| 10 to 14 years | 7.2% | 8.0% | 6.4% |
| 15 to 19 years | 6.5% | 6.6% | 6.3% |
| 20 to 24 years | 5.3% | 5.6% | 5.0% |
| 25 to 34 years | 14.4% | 15.7% | 13.2% |
| 35 to 44 years | 12.9% | 13.0% | 12.7% |
| 45 to 54 years | 14.1% | 14.7% | 13.6% |
| 55 to 59 years | 5.3% | 5.7% | 5.0% |
| 60 to 64 years | 4.5% | 4.7% | 4.3% |
| 65 to 74 years | 7.2% | 5.6% | 8.6% |
| 75 to 84 years | 6.5% | 4.5% | 8.3% |
| 85 years and over | 2.7% | 1.5% | 3.8% |
| Median age (years) | 37.5 | 34.8 | 40.0 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.4% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.5% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 0.8% |
| White alone, not Hispanic or Latino | 98.0% |
Households and Families (2000 Census)
Total households in 2000: 794Family households: 541
Married-couple families: 440
With own children under 18: 170
Female householder, no husband present: 76
With own children under 18: 59
Average household size: 2.38
Average family size: 2.89
Median household income: $39,432
Tenure (2000 Census)
Owner-occupied housing units: 594Renter-occupied housing units: 200
Educational Attainment (2000 Census)
Percent high school graduate or higher: 31.7%Percent bachelor's degree or higher: 10.7%
Housing Characteristics (2000 Census)
Median housing value: $61,900Median gross rent: $471
